| viernes, 26 de octubre de 2018 | |||||||
| jueves, 25 de octubre de 2018 | ![]() | sábado, 27 de octubre de 2018 | |||||
| TEMPORADA REGULAR 2018-2019 | |||||||
| JJ | Visitante | Resultado | Local | Hora | |||
| 1 | ![]() | Chicago Bulls | 106 | 135 | ![]() | Charlotte Hornets | 7:00p. m. |
| 2 | ![]() | Golden State Warriors | 128 | 100 | ![]() | New York Knicks | 7:30p. m. |
| 3 | ![]() | Dallas Mavericks | 107 | 116 | ![]() | Toronto Raptors | 7:30p. m. |
| 4 | ![]() | Los Angeles Clippers | 133 | 113 | ![]() | Houston Rockets | 8:00p. m. |
| 5 | ![]() | Milwaukee Bucks | 125 | 95 | ![]() | Minnesota Timberwolves | 8:00p. m. |
| 6 | ![]() | Brooklyn Nets | 115 | 117 | ![]() | New Orleans Pelicans | 8:00p. m. |
| 7 | ![]() | Washington Wizards | 112 | 116 | ![]() | Sacramento Kings | 10:00p. m. |

Datos personales
Calendario y Resultados
viernes, 26 de octubre de 2018
RESULTADOS
© Copyright 2015 PARLAYS DIARIOS NBA. Designed by Bloggertheme9 | Distributed By Gooyaabi Templates. Powered by Blogger.














