| lunes, 29 de octubre de 2018 | |||||||
| domingo, 28 de octubre de 2018 | ![]() | martes, 30 de octubre de 2018 | |||||
| TEMPORADA REGULAR 2018-2019 | |||||||
| JJ | Visitante | Resultado | Local | Hora | |||
| 1 | ![]() | Portland Trail Blazers | 103 | 93 | ![]() | Indiana Pacers | 7:00p. m. |
| 2 | ![]() | Atlanta Hawks | 92 | 113 | ![]() | Philadelphia 76ers | 7:00p. m. |
| 3 | ![]() | Sacramento Kings | 123 | 113 | ![]() | Miami Heat | 7:30p. m. |
| 4 | ![]() | Brooklyn Nets | 96 | 115 | ![]() | New York Knicks | 7:30p. m. |
| 5 | ![]() | Golden State Warriors | 149 | 124 | ![]() | Chicago Bulls | 8:00p. m. |
| 6 | ![]() | Toronto Raptors | 108 | 123 | ![]() | Milwaukee Bucks | 8:00p. m. |
| 7 | ![]() | Los Angeles Lakers | 120 | 124 | ![]() | Minnesota Timberwolves | 8:00p. m. |
| 8 | ![]() | Dallas Mavericks | 108 | 113 | ![]() | San Antonio Spurs | 8:30p. m. |
| 9 | ![]() | New Orleans Pelicans | 111 | 116 | ![]() | Denver Nuggets | 9:00p. m. |

Datos personales
Calendario y Resultados
lunes, 29 de octubre de 2018
RESULTADOS
© Copyright 2015 PARLAYS DIARIOS NBA. Designed by Bloggertheme9 | Distributed By Gooyaabi Templates. Powered by Blogger.


















