| SÁB. 17/03/2018 | domingo, 18 de marzo de 2018 | LUN. 19/03/2018 | ||||||||
| JJ | RL | A/B | VISITANTE | Total | LOCAL | RL | Hora | |||
| 1 | +6.5 | 217.0𝐀𝐋𝐓𝐀 | ![]() | Oklahoma City Thunder | 132 | 125 | ![]() | Toronto Raptors | -6.5 | 1:00p. m. |
| 2 | +2.0 | 215.5𝐁𝐀𝐉𝐀 | ![]() | Boston Celtics | 99 | 108 | ![]() | New Orleans Pelicans | -2.0 | 6:00p. m. |
| 3 | -7.0 | 219.0𝐀𝐋𝐓𝐀 | ![]() | Houston Rockets | 129 | 120 | ![]() | Minnesota Timberwolves | +7.0 | 7:00p. m. |
| 4 | +2.0 | 220.5𝐀𝐋𝐓𝐀 | ![]() | Portland Trail Blazers | 122 | 109 | ![]() | Los Angeles Clippers | -2.0 | 10:30p. m. |

Datos personales
Calendario y Resultados
domingo, 18 de marzo de 2018
RESULTADOS
© Copyright 2015 PARLAYS DIARIOS NBA. Designed by Bloggertheme9 | Distributed By Gooyaabi Templates. Powered by Blogger.







