| DOM. 18/03/2018 | lunes, 19 de marzo de 2018 | MAR. 20/03/2018 | ||||||||
| JJ | RL | A/B | VISITANTE | Total | LOCAL | RL | Hora | |||
| 1 | +3.0 | 226.0ππππ | ![]() | Milwaukee Bucks | 117 | 124 | ![]() | Cleveland Cavaliers | -3.0 | 7:00p. m. |
| 2 | +5.5 | 219.5ππππ | ![]() | Los Angeles Lakers | 100 | 110 | ![]() | Indiana Pacers | -5.5 | 7:00p. m. |
| 3 | +8.5 | 219.5ππππ | ![]() | Charlotte Hornets | 94 | 108 | ![]() | Philadelphia 76ers | -8.5 | 7:00p. m. |
| 4 | +8.0 | 211.0ππππ | ![]() | Memphis Grizzlies | 115 | 118 | ![]() | Brooklyn Nets | -8.0 | 7:30p. m. |
| 5 | +2.0 | 212.0ππππ | ![]() | Denver Nuggets | 141 | 149 | ![]() | Miami Heat | -2.0 | 7:30p. m. |
| 6 | +5.0 | 217.5ππππ | ![]() | Chicago Bulls | 92 | 110 | ![]() | New York Knicks | -5.0 | 7:30p. m. |
| 7 | +8.0 | 201.5ππππ | ![]() | Golden State Warriors | 75 | 89 | ![]() | San Antonio Spurs | -8.0 | 9:30p. m. |
| 8 | +4.0 | 205.0ππππ | ![]() | Detroit Pistons | 106 | 90 | ![]() | Sacramento Kings | -4.0 | 10:00p. m. |

Datos personales
Calendario y Resultados
RESULTADOS
© Copyright 2015 PARLAYS DIARIOS NBA. Designed by Bloggertheme9 | Distributed By Gooyaabi Templates. Powered by Blogger.















