| MIÉ. 21/03/2018 | jueves, 22 de marzo de 2018 | VIE. 23/03/2018 | ||||||||
| JJ | RL | A/B | VISITANTE | Total | LOCAL | RL | Hora | |||
| 1 | +7.5 | 213.0⇧ | ![]() | Memphis Grizzlies | 78 | 140 | ![]() | Charlotte Hornets | -7.5 | 7:00p. m. |
| 2 | -7.0 | 213.0⇧ | ![]() | Philadelphia 76ers | 118 | 98 | ![]() | Orlando Magic | +7.0 | 7:00p. m. |
| 3 | +10.5 | 212.5⇩ | ![]() | Detroit Pistons | 96 | 100 | ![]() | Houston Rockets | -10.5 | 8:00p. m. |
| 4 | +3.0 | 231.5⇧ | ![]() | Los Angeles Lakers | 125 | 128 | ![]() | New Orleans Pelicans | -3.0 | 8:00p. m. |
| 5 | -8.0 | 198.5⇧ | ![]() | Utah Jazz | 119 | 112 | ![]() | Dallas Mavericks | +8.0 | 8:30p. m. |
| 6 | +2.5 | 212.5⇩ | ![]() | Atlanta Hawks | 90 | 105 | ![]() | Sacramento Kings | -2.5 | 10:00p. m. |

Datos personales
Calendario y Resultados
jueves, 22 de marzo de 2018
RESULTADOS
© Copyright 2015 PARLAYS DIARIOS NBA. Designed by Bloggertheme9 | Distributed By Gooyaabi Templates. Powered by Blogger.











