| JUE. 22/03/2018 | viernes, 23 de marzo de 2018 | SÁB. 24/03/2018 | ||||||||
| JJ | RL | A/B | VISITANTE | Total | LOCAL | RL | Hora | |||
| 1 | +2.5 | 218.5⇩ | ![]() | Los Angeles Clippers | 104 | 109 | ![]() | Indiana Pacers | -2.5 | 7:00p. m. |
| 2 | +1.5 | 220.0⇩ | ![]() | Denver Nuggets | 108 | 100 | ![]() | Washington Wizards | -1.5 | 7:00p. m. |
| 3 | +3.5 | 218.0⇩ | ![]() | Phoenix Suns | 95 | 120 | ![]() | Cleveland Cavaliers | -3.5 | 7:30p. m. |
| 4 | -6.5 | 222.5⇩ | ![]() | Minnesota Timberwolves | 108 | 104 | ![]() | New York Knicks | +6.5 | 7:30p. m. |
| 5 | +12.5 | 221.5⇧ | ![]() | Brooklyn Nets | 112 | 116 | ![]() | Toronto Raptors | -12.5 | 7:30p. m. |
| 6 | -4.5 | 216.0⇧ | ![]() | Milwaukee Bucks | 118 | 105 | ![]() | Chicago Bulls | +4.5 | 8:00p. m. |
| 7 | +7.0 | 215.5⇩ | ![]() | Miami Heat | 99 | 105 | ![]() | Oklahoma City Thunder | -7.0 | 8:00p. m. |
| 8 | +3.0 | 193.5⇧ | ![]() | Utah Jazz | 120 | 124 | ![]() | San Antonio Spurs | --3.0 | 8:30p. m. |
| 9 | +7.0 | 203.0⇩ | ![]() | Boston Celtics | 105 | 100 | ![]() | Portland Trail Blazers | -7.0 | 10:00p. m. |
| 10 | +9.5 | 221.0⇩ | ![]() | Atlanta Hawks | 94 | 100 | ![]() | Golden State Warriors | -9.5 | 10:30p. m. |

Datos personales
Calendario y Resultados
viernes, 23 de marzo de 2018
RESULTADOS
© Copyright 2015 PARLAYS DIARIOS NBA. Designed by Bloggertheme9 | Distributed By Gooyaabi Templates. Powered by Blogger.



















