| LUN. 19/03/2018 | martes, 20 de marzo de 2018 | MIÉ. 21/03/2018 | ||||||||
| JJ | RL | A/B | VISITANTE | Total | LOCAL | RL | Hora | |||
| 1 | -8.5 | 211.0⇩ | ![]() | Toronto Raptors | 93 | 86 | ![]() | Orlando Magic | +8.5 | 7:00p. m. |
| 2 | -4.5 | 208.0⇩ | ![]() | Oklahoma City Thunder | 99 | 100 | ![]() | Boston Celtics | +4.5 | 8:00p. m. |
| 3 | +3.0 | 227.5⇧ | ![]() | Los Angeles Clippers | 109 | 123 | ![]() | Minnesota Timberwolves | -3.0 | 8:00p. m. |
| 4 | +9.0 | 219.5⇧ | ![]() | Dallas Mavericks | 105 | 115 | ![]() | New Orleans Pelicans | -9.0 | 8:00p. m. |
| 5 | +13.0 | 208.0⇩ | ![]() | Atlanta Hawks | 99 | 94 | ![]() | Utah Jazz | -13.0 | 9:00p. m. |
| 6 | -7.5 | 216.0⇩ | ![]() | Detroit Pistons | 115 | 88 | ![]() | Phoenix Suns | +7.5 | 10:00p. m. |
| 7 | -4.5 | 214.5⇧ | ![]() | Houston Rockets | 115 | 111 | ![]() | Portland Trail Blazers | +4.5 | 10:30p. m. |

Datos personales
Calendario y Resultados
martes, 20 de marzo de 2018
RESULTADOS
© Copyright 2015 PARLAYS DIARIOS NBA. Designed by Bloggertheme9 | Distributed By Gooyaabi Templates. Powered by Blogger.













