| VIE. 23/03/2018 | sábado, 24 de marzo de 2018 | DOM. 25/03/2018 | ||||||||
| JJ | RL | A/B | VISITANTE | Total | LOCAL | RL | Hora | |||
| 1 | +7.0 | 222.0⇧ | ![]() | Minnesota Timberwolves | 108 | 120 | ![]() | Philadelphia 76ers | -7.0 | 6:00p. m. |
| 2 | +11.0 | 210.0⇧ | ![]() | Chicago Bulls | 95 | 117 | ![]() | Detroit Pistons | -11.0 | 7:00p. m. |
| 3 | +7.5 | 216.5⇩ | ![]() | Phoenix Suns | 99 | 105 | ![]() | Orlando Magic | -7.5 | 7:00p. m. |
| 4 | +8.0 | 226.5⇩ | ![]() | New Orleans Pelicans | 91 | 114 | ![]() | Houston Rockets | -8.0 | 8:00p. m. |
| 5 | -5.0 | 218.5⇩ | ![]() | Los Angeles Lakers | 100 | 93 | ![]() | Memphis Grizzlies | +5.0 | 8:00p. m. |
| 6 | -1.5 | 214.5⇩ | ![]() | Charlotte Hornets | 102 | 98 | ![]() | Dallas Mavericks | +1.5 | 8:30p. m. |

Datos personales
Calendario y Resultados
sábado, 24 de marzo de 2018
RESULTADOS
© Copyright 2015 PARLAYS DIARIOS NBA. Designed by Bloggertheme9 | Distributed By Gooyaabi Templates. Powered by Blogger.











