| 5/04/18 | viernes, 6 de abril de 2018 | 7/04/18 | |||||
| JJ | Visitante | Resultado | Local | Hora | |||
| 1 | ![]() | Dallas Mavericks | 106 | 113 | ![]() | Detroit Pistons | 7:00p. m. |
| 2 | ![]() | Charlotte Hornets | 137 | 100 | ![]() | Orlando Magic | 7:00p. m. |
| 3 | ![]() | Cleveland Cavaliers | 130 | 132 | ![]() | Philadelphia 76ers | 7:00p. m. |
| 4 | ![]() | Atlanta Hawks | 103 | 97 | ![]() | Washington Wizards | 7:00p. m. |
| 5 | ![]() | Chicago Bulls | 104 | 111 | ![]() | Boston Celtics | 7:30p. m. |
| 6 | ![]() | Miami Heat | 98 | 122 | ![]() | New York Knicks | 7:30p. m. |
| 7 | ![]() | Indiana Pacers | 73 | 92 | ![]() | Toronto Raptors | 7:30p. m. |
| 8 | ![]() | Sacramento Kings | 94 | 93 | ![]() | Memphis Grizzlies | 8:00p. m. |
| 9 | ![]() | New Orleans Pelicans | 122 | 103 | ![]() | Phoenix Suns | 10:00p. m. |
| 10 | ![]() | Minnesota Timberwolves | 113 | 96 | ![]() | Los Angeles Lakers | 10:30p. m. |

Datos personales
Calendario y Resultados
viernes, 6 de abril de 2018
RESULTADOS
© Copyright 2015 PARLAYS DIARIOS NBA. Designed by Bloggertheme9 | Distributed By Gooyaabi Templates. Powered by Blogger.



















